Medical malpractice insurance is different for OB/GYNs.
OB/GYNs pay high malpractice insurance premiums due to the high-risk nature of birth and delivery. Having robust medical malpractice insurance from an A-rated carrier is the surest way to protect you from lawsuit damages, attorney fees, and more.
MEDPLI helps OB/GYNs save up to 28% on their insurance premiums. Contact us today to get a quote for your OB/GYN medical malpractice insurance.
Why OB/GYNs Need Medical Malpractice Insurance
Although OB/GYNs are some of the most in-demand physicians by hospitals and most cherished by patients, their liability risk is high.
OB/GYNs tend to be sued for:
Maternal or fetal death
Failed tubal ligation
Timing and/or performance of a cesarean section
Bowel perforation
Shoulder dystocia
OB/GYNs are also at a higher chance of lawsuit due to their long tail exposure. Though most states have a 2-year statute of limitations on medical malpractice claims, most also allow the injured party to file from the “time of discovery”. The two years do not start until the injured party reaches eighteen-years-old, so technically, OB/GYN patients have up to twenty-one years to file a medical malpractice claim.
The right medical malpractice insurance will protect you from multiple factors in the event of a lawsuit. These are:
Monetary damages awarded to the plaintiff
Attorney’s fees
Though many (not all) states have no legal requirement for OB/GYNs to carry malpractice insurance, most hospitals require it if you want admitting privileges.
OB/GYN Medical Malpractice Insurance Rates
Rates for OB/GYN medical malpractice insurance vary widely by location. Mature claims-made estimates below are for informational purposes only. Occurrence coverage may be available. To get your personalized rate estimate, please request a quote.
City | State | Premium Estimate | Limits of Liability |
---|---|---|---|
Birmingham | AL | $35,000 | $1,000,000/$3,000,000 |
Little Rock | AR | $40,000 | $1,000,000/$3,000,000 |
Phoenix | AZ | $55,000 | $1,000,000/$3,000,000 |
Los Angeles | CA | $40,000 | $1,000,000/$3,000,000 |
Denver | CO | $50,000 | $1,000,000/$3,000,000 |
Bridgeport | CT | $65,000 | $1,000,000/$4,000,000 |
Wilmington | DE | $70,000 | $1,000,000/$3,000,000 |
Washington DC | $110,000 | $1,000,000/$3,000,000 | |
Miami | FL* | $90,000 | $1,000,000/$3,000,000 |
Miami | FL* | $70,000 | $250,000/$750,000 |
Atlanta | GA | $60,000 | $1,000,000/$3,000,000 |
Honolulu | HI | $50,000 | $1,000,000/$3,000,000 |
Des Moines | IA | $30,000 | $1,000,000/$3,000,000 |
Boise | ID | $25,000 | $1,000,000/$3,000,000 |
Chicago | IL | $110,000 | $1,000,000/$3,000,000 |
Wichita | KS | $25,000 + KS HCSF | $200,000/$600,000 |
Louisville | KY | $65,000 | $1,000,000/$3,000,000 |
Indianapolis | IN | $25,000 + IN PCF | $250,000/$750,000 |
New Orleans | LA | $30,000 + LA PCF | $100,000/$300,000 |
Boston | MA | $65,000 | $1,000,000/$3,000,000 |
Baltimore | MD | $100,000 | $1,000,000/$3,000,000 |
Portland | ME | $40,000 | $1,000,000/$3,000,000 |
Detroit | MI | $85,000 | $1,000,000/$3,000,000 |
St. Louis | MO | $65,000 | $1,000,000/$3,000,000 |
Minneapolis | MN | $25,000 | $1,000,000/$3,000,000 |
Jackson | MS | $75,000 | $1,000,000/$3,000,000 |
Billings | MT | $70,000 | $1,000,000/$3,000,000 |
Charlotte | NC | $50,000 | $1,000,000/$3,000,000 |
Fargo | ND | $30,000 | $1,000,000/$3,000,000 |
Omaha | NE | $20,000 | $1,000,000/$3,000,000 |
Manchester | NH | $50,000 | $1,000,000/$3,000,000 |
Albuquerque | NM | $40,000 + NM PCF | $200,000/600,000 (Only Occurrence; no Claims-Made coverage) |
Newark | NJ | $80,000 | $1,000,000/$3,000,000 |
Las Vegas | NV | $70,000 | $1,000,000/$3,000,000 |
Manhattan, NY | NY | $175,000 | $1,300,000/$3,900,000 |
Columbus | OH | $70,000 | $1,000,000/$3,000,000 |
Oklahoma City | OK | $55,000 | $1,000,000/$3,000,000 |
Portland | OR | $35,000 | $1,000,000/$3,000,000 |
Philadelphia | PA | $70,000 + MCARE | $500,000/$1,500,000 |
Providence | RI | $50,000 | $1,000,000/$3,000,000 |
Charleston | SC | $50,000 | $1,000,000/$3,000,000 |
Sioux Falls | SD | $20,000 | $1,000,000/$3,000,000 |
Nashville | TN | $45,000 | $1,000,000/$3,000,000 |
Houston | TX* | $25,000 | $200,000/$600,000 |
Houston | TX* | $40,000 | $1,000,000/$3,000,000 |
Salt Lake City | UT | $50,000 | $1,000,000/$3,000,000 |
Burlington | VT | $35,000 | $1,000,000/$3,000,000 |
Seattle | WA | $45,000 | $1,000,000/$3,000,000 |
Virginia Beach | VA | $60,000 | $2,450,000/$7,350,000 |
Milwaukee | WI | $20,000 + PCF | $1,000,000/$3,000,000 |
Charleston
|
WV | $75,000 | $1,000,000/$3,000,000 |
Cheyenne | WY | $70,000 | $1,000,000/$3,000,000 |
*These states offer limit options