Anesthesiologists can face lengthy and costly medical malpractice claims due to the high-risk nature of the specialty.
Of the 53,000 anesthesiologists practicing in the country, 36% will be sued at least once in their careers. An extensive medical malpractice insurance policy protects them from the significant costs of a claim.
MEDPLI helps anesthesiologists find comprehensive malpractice coverage from an A-rated carrier and save up to 28% on premiums.
Why Anesthesiologists Need Medical Malpractice Insurance
Anesthesiologists treat many patient types, undergoing a wide range of procedures. Candidates’ individual risk factors, coupled with the delicate nature of administering anesthetics, leave anesthesiologists vulnerable to be sued.
Anesthesiologists tend to be sued for:
Brain damage
Nerve injury
Aspiration
Awareness during general anesthesia
Poor patient monitoring
Failure to administer anesthetic plan
Failure to review medical history pre-operation
Critical events, such as coma or death
Despite a significant decrease in anesthesia claims in the past 10 years, anesthesiologists continue to face the same risks of a lawsuit as other surgical professionals. The standard deadline for filing a malpractice suit is between 1-4 years, depending on the state. However, the “discovery rule” acts as an exception, resetting the statute of limitations to the time of discovery and putting anesthesiologists at an extended risk. Patients who are minors or mentally disabled may also have more time. Some states have imposed tort reform limiting damage payouts, but these can still be up to $2.5 million in some parts of the US.
The right medical malpractice insurance will protect you from multiple factors in the event of a lawsuit, including:
Monetary damages awarded to the plaintiff
Attorney’s fees
Though many (not all) states have no legal requirement for anesthesiologists to carry liability insurance, most hospitals and surgery centers require it and may not add practicing anesthesia providers to a group plan.
Anesthesiologist Medical Malpractice Insurance Rates
Insurance premiums for anesthesiologists differ by city and state. Mature claims-made estimates below are for informational purposes only. Occurrence coverage may be available. To get your personalized rate estimate, please request a quote.
State | City | Premium Estimate | Limits of Liability |
---|---|---|---|
AL | Birmingham | $14,000 | $1,000,000/$3,000,000 |
AR | Little Rock | $12,000 | $1,000,000/$3,000,000 |
AZ | Phoenix | $15,000 | $1,000,000/$3,000,000 |
CA | Los Angeles | $12,000 | $1,000,000/$3,000,000 |
CO | Denver | $15,000 | $1,000,000/$3,000,000 |
CT | Bridgeport | $20,000 | $1,000,000/$4,000,000 |
DE | Wilmington | $17,000 | $1,000,000/$3,000,000 |
DC | Washington DC | $25,000 | $1,000,000/$3,000,000 |
FL* | Miami | $40,000 | $1,000,000/$3,000,000 |
FL* | Miami | $25,000 | $250,000/$750,000 |
GA | Atlanta | $16,000 | $1,000,000/$3,000,000 |
HI | Honolulu | $18,000 | $1,000,000/$3,000,000 |
IA | Des Moines | $8,000 | $1,000,000/$3,000,000 |
ID | Boise | $7,000 | $1,000,000/$3,000,000 |
IL | Chicago | $28,000 | $1,000,000/$3,000,000 |
KS | Wichita | $7,000 + KS HCSF | $200,000/$600,000 |
KY | Louisville | $17,000 | $1,000,000/$3,000,000 |
IN | Indianapolis | $7,000 + IN PCF | $250,000/$750,000 |
LA | New Orleans | $10,000 + LA PCF | $1,000,000/$3,000,000 |
MA | Boston | $15,000 | $1,000,000/$3,000,000 |
MD | Baltimore | $17,000 | $1,000,000/$3,000,000 |
ME | Portland | $14,000 | $1,000,000/$3,000,000 |
MI | Detroit | $20,000 | $1,000,000/$3,000,000 |
MO | St. Louis | $17,000 | $1,000,000/$3,000,000 |
MN | Minneapolis | $6,000 | $1,000,000/$3,000,000 |
MS | Jackson | $18,000 | $1,000,000/$3,000,000 |
MT | Billings | $20,000 | $1,000,000/$3,000,000 |
NC | Charlotte | $11,000 | $1,000,000/$3,000,000 |
ND | Fargo | $8,000 | $1,000,000/$3,000,000 |
NE | Omaha | $4,000 | $1,000,000/$3,000,000 |
NH | Manchester | $16,000 | $1,000,000/$3,000,000 |
NM** | Albuquerque | $10,000 + NM PCF | $200,000/600,000 |
NJ | Newark | $18,000 | $1,000,000/$3,000,000 |
NV | Las Vegas | $17,000 | $1,000,000/$3,000,000 |
NY | Manhattan, NY | $45,000 | $1,300,000/$3,900,000 |
OH | Columbus | $15,000 | $1,000,000/$3,000,000 |
OK | Oklahoma City | $14,000 | $1,000,000/$3,000,000 |
OR | Portland | $9,000 | $1,000,000/$3,000,000 |
PA | Philadelphia | $16,000 + MCARE | $500,000/$1,500,000 |
RI | Providence | $19,000 | $1,000,000/$3,000,000 |
SC | Charleston | $12,000 | $1,000,000/$3,000,000 |
SD | Sioux Falls | $7,000 | $1,000,000/$3,000,000 |
TN | Nashville | $12,000 | $1,000,000/$3,000,000 |
TX* | Houston | $9,000 | $200,000/$600,000 |
TX* | Houston | $14,000 | $1,000,000/$3,000,000 |
UT | Salt Lake City | $12,000 | $1,000,000/$3,000,000 |
VA | Virginia Beach | $13,000 | $2,500,000/$7,500,000 |
VT | Burlington | $12,000 | $1,000,000/$3,000,000 |
WA | Seattle | $14,000 | $1,000,000/$3,000,000 |
WI | Milwaukee | $6,000 + PCF | $1,000,000/$3,000,000 |
WV | Charleston | $22,000 | $1,000,000/$3,000,000 |
WY | Cheyenne | $16,000 | $1,000,000/$3,000,000 |
*These states offer limit options
** Only Occurrence; no Claims-Made coverage