LAST UPDATED: April 16, 2026
The data is now updated with payout information from 2019-2025.
This tool can be used to filter medical malpractice payout data from the National Practitioner Data Bank. It contains data from 2019 through 2025. Use the toggles to filter to different states and years. You can easily clear the filters by hitting a refresh of the page.
Medical malpractice payout data can be useful for doctors and anyone in healthcare who wants to get a sense of what the medical malpractice payout landscape is like in different states. You can also find out more about each state by reading our medical malpractice insurance state buying guides, which contain information for each state on tort reform, medical malpractice insurance carriers, state guidelines for minimum coverage amounts, approximate rates for each specialty, and more.
| State | Year | Number of Payments | Payment Amount | Avg Payment Amount |
|---|---|---|---|---|
| Alabama | 2019 | 93 | 43,161,500 | 464,102 |
| Alabama | 2020 | 57 | 28,282,250 | 496,179 |
| Alabama | 2021 | 74 | 44,187,500 | 597,128 |
| Alabama | 2022 | 80 | 38,540,250 | 481,753 |
| Alabama | 2023 | 80 | 39,545,000 | 494,312 |
| Alabama | 2024 | 104 | 66,031,750 | 634,920 |
| Alabama | 2025 | 121 | 70,655,000 | 583,925 |
| Alaska | 2019 | 17 | 48,087,000 | 2,828,647 |
| Alaska | 2020 | 20 | 9,399,000 | 469,950 |
| Alaska | 2021 | 13 | 4,588,750 | 352,980 |
| Alaska | 2022 | 24 | 24,831,250 | 1,034,635 |
| Alaska | 2023 | 25 | 14,802,000 | 592,080 |
| Alaska | 2024 | 14 | 3,533,750 | 252,410 |
| Alaska | 2025 | 14 | 14,507,500 | 1,036,250 |
| Arizona | 2019 | 206 | 77,350,000 | 375,485 |
| Arizona | 2020 | 187 | 63,327,850 | 338,651 |
| Arizona | 2021 | 169 | 64,018,750 | 378,809 |
| Arizona | 2022 | 204 | 78,721,300 | 385,888 |
| Arizona | 2023 | 184 | 69,952,000 | 380,173 |
| Arizona | 2024 | 182 | 88,246,250 | 484,869 |
| Arizona | 2025 | 164 | 65,303,250 | 398,190 |
| Arkansas | 2019 | 48 | 11,917,000 | 248,270 |
| Arkansas | 2020 | 56 | 18,642,500 | 332,901 |
| Arkansas | 2021 | 52 | 13,536,250 | 260,312 |
| Arkansas | 2022 | 57 | 24,463,750 | 429,188 |
| Arkansas | 2023 | 60 | 30,234,550 | 503,909 |
| Arkansas | 2024 | 59 | 26,490,000 | 448,983 |
| Arkansas | 2025 | 49 | 20,852,500 | 425,561 |
| California | 2019 | 1,119 | 239,128,550 | 213,698 |
| California | 2020 | 888 | 201,614,100 | 227,042 |
| California | 2021 | 907 | 208,353,850 | 229,717 |
| California | 2022 | 1,049 | 228,839,100 | 218,149 |
| California | 2023 | 1,078 | 320,791,450 | 297,580 |
| California | 2024 | 1,099 | 387,331,800 | 352,440 |
| California | 2025 | 1,074 | 341,331,800 | 317,813 |
| Colorado | 2019 | 112 | 38,418,750 | 343,024 |
| Colorado | 2020 | 104 | 28,033,500 | 269,552 |
| Colorado | 2021 | 98 | 28,589,850 | 291,733 |
| Colorado | 2022 | 115 | 44,788,750 | 389,467 |
| Colorado | 2023 | 129 | 47,361,250 | 367,141 |
| Colorado | 2024 | 112 | 71,900,000 | 641,964 |
| Colorado | 2025 | 109 | 47,544,000 | 436,183 |
| Connecticut | 2019 | 127 | 68,875,750 | 542,328 |
| Connecticut | 2020 | 108 | 59,066,500 | 546,912 |
| Connecticut | 2021 | 100 | 57,760,250 | 577,602 |
| Connecticut | 2022 | 155 | 105,334,500 | 679,577 |
| Connecticut | 2023 | 149 | 93,488,750 | 627,441 |
| Connecticut | 2024 | 140 | 88,666,000 | 633,328 |
| Connecticut | 2025 | 174 | 179,966,500 | 1,034,290 |
| Delaware | 2019 | 37 | 13,757,000 | 371,810 |
| Delaware | 2020 | 21 | 11,105,000 | 528,809 |
| Delaware | 2021 | 18 | 10,126,250 | 562,569 |
| Delaware | 2022 | 39 | 22,982,500 | 589,294 |
| Delaware | 2023 | 35 | 9,838,250 | 281,092 |
| Delaware | 2024 | 35 | 14,592,500 | 416,928 |
| Delaware | 2025 | 27 | 16,162,500 | 598,611 |
| District of Columbia | 2019 | 17 | 6,249,500 | 367,617 |
| District of Columbia | 2020 | 15 | 4,826,250 | 321,750 |
| District of Columbia | 2021 | 17 | 7,454,500 | 438,500 |
| District of Columbia | 2022 | 22 | 14,216,250 | 646,193 |
| District of Columbia | 2023 | 24 | 13,492,500 | 562,187 |
| District of Columbia | 2024 | 25 | 28,343,250 | 1,133,730 |
| District of Columbia | 2025 | 19 | 9,632,000 | 506,947 |
| Florida | 2019 | 1,186 | 350,716,600 | 295,713 |
| Florida | 2020 | 1,013 | 322,394,250 | 318,256 |
| Florida | 2021 | 1,025 | 279,386,850 | 272,572 |
| Florida | 2022 | 1,274 | 401,592,050 | 315,221 |
| Florida | 2023 | 1,229 | 405,174,550 | 329,678 |
| Florida | 2024 | 1,212 | 372,954,650 | 307,718 |
| Florida | 2025 | 1,248 | 459,496,300 | 368,186 |
| Georgia | 2019 | 352 | 149,981,000 | 426,082 |
| Georgia | 2020 | 273 | 147,537,600 | 540,430 |
| Georgia | 2021 | 242 | 103,301,350 | 426,865 |
| Georgia | 2022 | 311 | 173,100,550 | 556,593 |
| Georgia | 2023 | 373 | 208,336,000 | 558,541 |
| Georgia | 2024 | 343 | 234,240,450 | 682,916 |
| Georgia | 2025 | 351 | 255,995,950 | 729,333 |
| Hawaii | 2019 | 29 | 12,133,250 | 418,387 |
| Hawaii | 2020 | 38 | 14,691,300 | 386,613 |
| Hawaii | 2021 | 28 | 11,198,000 | 399,928 |
| Hawaii | 2022 | 35 | 16,391,250 | 468,321 |
| Hawaii | 2023 | 53 | 70,176,250 | 1,324,080 |
| Hawaii | 2024 | 41 | 16,152,500 | 393,963 |
| Hawaii | 2025 | 39 | 16,279,250 | 417,416 |
| Idaho | 2019 | 28 | 8,064,000 | 288,000 |
| Idaho | 2020 | 29 | 11,372,500 | 392,155 |
| Idaho | 2021 | 27 | 8,036,250 | 297,638 |
| Idaho | 2022 | 43 | 18,725,000 | 435,465 |
| Idaho | 2023 | 52 | 33,390,000 | 642,115 |
| Idaho | 2024 | 55 | 22,776,500 | 414,118 |
| Idaho | 2025 | 41 | 20,612,000 | 502,731 |
| Illinois | 2019 | 394 | 316,548,550 | 803,422 |
| Illinois | 2020 | 314 | 189,602,950 | 603,831 |
| Illinois | 2021 | 290 | 137,943,350 | 475,666 |
| Illinois | 2022 | 398 | 192,376,350 | 483,357 |
| Illinois | 2023 | 487 | 322,231,550 | 661,666 |
| Illinois | 2024 | 485 | 327,625,300 | 675,516 |
| Illinois | 2025 | 413 | 266,430,750 | 645,110 |
| Indiana | 2019 | 246 | 65,834,600 | 267,620 |
| Indiana | 2020 | 240 | 52,333,500 | 218,056 |
| Indiana | 2021 | 277 | 60,545,000 | 218,574 |
| Indiana | 2022 | 270 | 63,663,500 | 235,790 |
| Indiana | 2023 | 218 | 39,284,650 | 180,204 |
| Indiana | 2024 | 300 | 78,410,500 | 261,368 |
| Indiana | 2025 | 236 | 68,847,600 | 291,727 |
| Iowa | 2019 | 107 | 51,418,750 | 480,549 |
| Iowa | 2020 | 50 | 28,143,250 | 562,865 |
| Iowa | 2021 | 50 | 32,570,750 | 651,415 |
| Iowa | 2022 | 64 | 32,898,500 | 514,039 |
| Iowa | 2023 | 61 | 37,662,750 | 617,422 |
| Iowa | 2024 | 67 | 39,012,000 | 582,268 |
| Iowa | 2025 | 48 | 24,395,750 | 508,244 |
| Kansas | 2019 | 145 | 29,365,750 | 202,522 |
| Kansas | 2020 | 122 | 26,877,250 | 220,305 |
| Kansas | 2021 | 113 | 28,123,250 | 248,878 |
| Kansas | 2022 | 191 | 42,403,500 | 222,007 |
| Kansas | 2023 | 155 | 43,028,750 | 277,604 |
| Kansas | 2024 | 196 | 45,087,250 | 230,036 |
| Kansas | 2025 | 129 | 39,799,500 | 308,523 |
| Kentucky | 2019 | 136 | 35,066,250 | 257,840 |
| Kentucky | 2020 | 106 | 36,293,250 | 342,389 |
| Kentucky | 2021 | 124 | 36,814,500 | 296,891 |
| Kentucky | 2022 | 159 | 49,468,250 | 311,121 |
| Kentucky | 2023 | 184 | 77,141,000 | 419,244 |
| Kentucky | 2024 | 160 | 76,334,250 | 477,089 |
| Kentucky | 2025 | 183 | 79,661,250 | 435,307 |
| Louisiana | 2019 | 271 | 74,556,000 | 275,114 |
| Louisiana | 2020 | 270 | 75,861,500 | 280,968 |
| Louisiana | 2021 | 209 | 46,410,550 | 222,060 |
| Louisiana | 2022 | 245 | 62,450,000 | 254,897 |
| Louisiana | 2023 | 220 | 66,826,500 | 303,756 |
| Louisiana | 2024 | 216 | 59,680,000 | 276,296 |
| Louisiana | 2025 | 277 | 107,438,250 | 387,863 |
| Maine | 2019 | 24 | 7,369,500 | 307,062 |
| Maine | 2020 | 28 | 8,218,250 | 293,508 |
| Maine | 2021 | 32 | 25,700,000 | 803,125 |
| Maine | 2022 | 34 | 8,885,750 | 261,345 |
| Maine | 2023 | 27 | 30,538,750 | 1,131,064 |
| Maine | 2024 | 34 | 14,218,350 | 418,186 |
| Maine | 2025 | 18 | 5,916,250 | 328,680 |
| Maryland | 2019 | 218 | 92,288,250 | 423,340 |
| Maryland | 2020 | 210 | 75,274,250 | 358,448 |
| Maryland | 2021 | 236 | 97,116,250 | 411,509 |
| Maryland | 2022 | 220 | 71,679,000 | 325,813 |
| Maryland | 2023 | 273 | 132,427,250 | 485,081 |
| Maryland | 2024 | 224 | 94,217,750 | 420,614 |
| Maryland | 2025 | 209 | 122,910,000 | 588,086 |
| Massachusetts | 2019 | 287 | 208,487,300 | 726,436 |
| Massachusetts | 2020 | 198 | 96,676,350 | 488,264 |
| Massachusetts | 2021 | 163 | 79,940,300 | 490,431 |
| Massachusetts | 2022 | 303 | 230,863,600 | 761,926 |
| Massachusetts | 2023 | 283 | 178,615,750 | 631,151 |
| Massachusetts | 2024 | 273 | 179,339,000 | 656,919 |
| Massachusetts | 2025 | 240 | 137,217,000 | 571,737 |
| Michigan | 2019 | 324 | 76,054,000 | 234,734 |
| Michigan | 2020 | 243 | 56,051,500 | 230,664 |
| Michigan | 2021 | 264 | 57,204,000 | 216,681 |
| Michigan | 2022 | 345 | 110,440,750 | 320,118 |
| Michigan | 2023 | 338 | 91,578,000 | 270,940 |
| Michigan | 2024 | 343 | 95,145,250 | 277,391 |
| Michigan | 2025 | 327 | 94,440,750 | 288,809 |
| Minnesota | 2019 | 58 | 41,568,350 | 716,695 |
| Minnesota | 2020 | 56 | 46,711,100 | 834,126 |
| Minnesota | 2021 | 42 | 43,895,250 | 1,045,125 |
| Minnesota | 2022 | 38 | 13,438,500 | 353,644 |
| Minnesota | 2023 | 75 | 62,220,550 | 829,607 |
| Minnesota | 2024 | 37 | 21,567,500 | 582,905 |
| Minnesota | 2025 | 48 | 14,845,000 | 309,270 |
| Mississippi | 2019 | 69 | 17,222,750 | 249,605 |
| Mississippi | 2020 | 56 | 16,372,500 | 292,366 |
| Mississippi | 2021 | 60 | 21,587,250 | 359,787 |
| Mississippi | 2022 | 80 | 39,131,250 | 489,140 |
| Mississippi | 2023 | 84 | 20,045,650 | 238,638 |
| Mississippi | 2024 | 61 | 15,106,250 | 247,643 |
| Mississippi | 2025 | 60 | 18,366,000 | 306,100 |
| Missouri | 2019 | 174 | 61,116,050 | 351,241 |
| Missouri | 2020 | 166 | 49,786,300 | 299,917 |
| Missouri | 2021 | 176 | 62,243,350 | 353,655 |
| Missouri | 2022 | 228 | 88,372,250 | 387,597 |
| Missouri | 2023 | 198 | 67,573,750 | 341,281 |
| Missouri | 2024 | 187 | 95,574,250 | 511,092 |
| Missouri | 2025 | 206 | 94,544,500 | 458,953 |
| Montana | 2019 | 38 | 10,775,050 | 283,553 |
| Montana | 2020 | 38 | 11,326,250 | 298,059 |
| Montana | 2021 | 50 | 10,895,500 | 217,910 |
| Montana | 2022 | 26 | 9,524,500 | 366,326 |
| Montana | 2023 | 30 | 15,073,750 | 502,458 |
| Montana | 2024 | 38 | 26,565,000 | 699,078 |
| Montana | 2025 | 36 | 15,188,750 | 421,909 |
| Nebraska | 2019 | 49 | 17,591,250 | 359,005 |
| Nebraska | 2020 | 35 | 12,671,250 | 362,035 |
| Nebraska | 2021 | 32 | 9,627,500 | 300,859 |
| Nebraska | 2022 | 32 | 13,155,250 | 411,101 |
| Nebraska | 2023 | 61 | 28,076,500 | 460,270 |
| Nebraska | 2024 | 45 | 14,472,250 | 321,605 |
| Nebraska | 2025 | 29 | 13,795,250 | 475,698 |
| Nevada | 2019 | 88 | 26,661,250 | 302,968 |
| Nevada | 2020 | 82 | 19,732,750 | 240,643 |
| Nevada | 2021 | 80 | 26,082,500 | 326,031 |
| Nevada | 2022 | 116 | 34,859,750 | 300,515 |
| Nevada | 2023 | 130 | 43,930,750 | 337,928 |
| Nevada | 2024 | 128 | 45,024,800 | 351,756 |
| Nevada | 2025 | 89 | 39,420,850 | 442,930 |
| New Hampshire | 2019 | 40 | 17,516,000 | 437,900 |
| New Hampshire | 2020 | 37 | 17,261,250 | 466,520 |
| New Hampshire | 2021 | 62 | 22,420,000 | 361,612 |
| New Hampshire | 2022 | 55 | 20,391,250 | 370,750 |
| New Hampshire | 2023 | 42 | 45,049,750 | 1,072,613 |
| New Hampshire | 2024 | 42 | 21,467,800 | 511,138 |
| New Hampshire | 2025 | 34 | 23,727,500 | 697,867 |
| New Jersey | 2019 | 596 | 245,900,500 | 412,584 |
| New Jersey | 2020 | 464 | 183,413,500 | 395,287 |
| New Jersey | 2021 | 356 | 139,705,050 | 392,429 |
| New Jersey | 2022 | 508 | 214,701,250 | 422,640 |
| New Jersey | 2023 | 576 | 273,532,300 | 474,882 |
| New Jersey | 2024 | 644 | 350,070,750 | 543,588 |
| New Jersey | 2025 | 718 | 351,260,900 | 489,221 |
| New Mexico | 2019 | 119 | 37,955,750 | 318,955 |
| New Mexico | 2020 | 116 | 43,572,000 | 375,620 |
| New Mexico | 2021 | 115 | 39,171,250 | 340,619 |
| New Mexico | 2022 | 171 | 51,666,250 | 302,141 |
| New Mexico | 2023 | 152 | 60,962,850 | 401,071 |
| New Mexico | 2024 | 214 | 91,895,000 | 429,415 |
| New Mexico | 2025 | 193 | 78,827,800 | 408,434 |
| New York | 2019 | 1,698 | 648,327,000 | 381,818 |
| New York | 2020 | 1,480 | 603,828,350 | 407,992 |
| New York | 2021 | 843 | 392,643,300 | 465,769 |
| New York | 2022 | 1,127 | 513,107,600 | 455,286 |
| New York | 2023 | 1,335 | 681,031,500 | 510,135 |
| New York | 2024 | 1,365 | 617,210,500 | 452,168 |
| New York | 2025 | 1,364 | 769,879,250 | 564,427 |
| North Carolina | 2019 | 152 | 69,128,250 | 454,791 |
| North Carolina | 2020 | 144 | 51,898,000 | 360,402 |
| North Carolina | 2021 | 142 | 49,728,250 | 350,198 |
| North Carolina | 2022 | 148 | 45,668,000 | 308,567 |
| North Carolina | 2023 | 146 | 39,560,250 | 270,960 |
| North Carolina | 2024 | 132 | 44,192,000 | 334,787 |
| North Carolina | 2025 | 134 | 48,702,750 | 363,453 |
| North Dakota | 2019 | 13 | 4,146,250 | 318,942 |
| North Dakota | 2020 | 7 | 4,265,000 | 609,285 |
| North Dakota | 2021 | 10 | 2,682,000 | 268,200 |
| North Dakota | 2022 | 7 | 1,462,500 | 208,928 |
| North Dakota | 2023 | 8 | 3,120,000 | 390,000 |
| North Dakota | 2024 | 7 | 1,217,500 | 173,928 |
| North Dakota | 2025 | 7 | 8,950,000 | 1,278,571 |
| Ohio | 2019 | 225 | 95,800,500 | 425,780 |
| Ohio | 2020 | 192 | 97,120,500 | 505,835 |
| Ohio | 2021 | 212 | 70,077,750 | 330,555 |
| Ohio | 2022 | 267 | 127,345,500 | 476,949 |
| Ohio | 2023 | 200 | 93,222,750 | 466,113 |
| Ohio | 2024 | 230 | 96,495,500 | 419,545 |
| Ohio | 2025 | 211 | 75,264,750 | 356,704 |
| Oklahoma | 2019 | 161 | 64,914,750 | 403,197 |
| Oklahoma | 2020 | 181 | 40,945,750 | 226,219 |
| Oklahoma | 2021 | 134 | 37,620,250 | 280,748 |
| Oklahoma | 2022 | 147 | 37,873,500 | 257,642 |
| Oklahoma | 2023 | 151 | 52,853,000 | 350,019 |
| Oklahoma | 2024 | 147 | 48,132,500 | 327,431 |
| Oklahoma | 2025 | 126 | 57,237,500 | 454,265 |
| Oregon | 2019 | 98 | 85,525,250 | 872,706 |
| Oregon | 2020 | 105 | 62,731,750 | 597,445 |
| Oregon | 2021 | 83 | 43,213,500 | 520,644 |
| Oregon | 2022 | 116 | 42,530,750 | 366,644 |
| Oregon | 2023 | 140 | 84,413,750 | 602,955 |
| Oregon | 2024 | 109 | 59,099,250 | 542,194 |
| Oregon | 2025 | 120 | 58,707,500 | 489,229 |
| Pennsylvania | 2019 | 840 | 396,879,550 | 472,475 |
| Pennsylvania | 2020 | 683 | 292,941,000 | 428,903 |
| Pennsylvania | 2021 | 633 | 248,803,750 | 393,054 |
| Pennsylvania | 2022 | 670 | 266,856,650 | 398,293 |
| Pennsylvania | 2023 | 860 | 396,195,500 | 460,692 |
| Pennsylvania | 2024 | 974 | 520,937,250 | 534,843 |
| Pennsylvania | 2025 | 1,039 | 498,672,750 | 479,954 |
| Rhode Island | 2019 | 42 | 24,816,250 | 590,863 |
| Rhode Island | 2020 | 46 | 19,082,500 | 414,836 |
| Rhode Island | 2021 | 44 | 22,666,250 | 515,142 |
| Rhode Island | 2022 | 48 | 34,864,500 | 726,343 |
| Rhode Island | 2023 | 50 | 36,742,500 | 734,850 |
| Rhode Island | 2024 | 59 | 25,892,500 | 438,855 |
| Rhode Island | 2025 | 39 | 26,639,500 | 683,064 |
| South Carolina | 2019 | 180 | 57,595,000 | 319,972 |
| South Carolina | 2020 | 132 | 42,380,500 | 321,064 |
| South Carolina | 2021 | 148 | 47,831,750 | 323,187 |
| South Carolina | 2022 | 155 | 71,966,000 | 464,296 |
| South Carolina | 2023 | 180 | 70,136,250 | 389,645 |
| South Carolina | 2024 | 178 | 55,498,500 | 311,789 |
| South Carolina | 2025 | 152 | 76,502,250 | 503,304 |
| South Dakota | 2019 | 22 | 29,973,750 | 1,362,443 |
| South Dakota | 2020 | 18 | 12,878,750 | 715,486 |
| South Dakota | 2021 | 12 | 2,882,000 | 240,166 |
| South Dakota | 2022 | 9 | 3,012,500 | 334,722 |
| South Dakota | 2023 | 16 | 8,961,250 | 560,078 |
| South Dakota | 2024 | 17 | 19,112,800 | 1,124,282 |
| South Dakota | 2025 | 12 | 2,698,250 | 224,854 |
| Tennessee | 2019 | 147 | 47,023,250 | 319,886 |
| Tennessee | 2020 | 120 | 34,609,300 | 288,410 |
| Tennessee | 2021 | 108 | 28,923,250 | 267,807 |
| Tennessee | 2022 | 123 | 35,162,000 | 285,869 |
| Tennessee | 2023 | 145 | 81,654,000 | 563,131 |
| Tennessee | 2024 | 125 | 35,729,000 | 285,832 |
| Tennessee | 2025 | 116 | 49,565,000 | 427,284 |
| Texas | 2019 | 534 | 125,657,250 | 235,313 |
| Texas | 2020 | 484 | 103,243,400 | 213,312 |
| Texas | 2021 | 501 | 99,610,800 | 198,823 |
| Texas | 2022 | 590 | 129,845,450 | 220,077 |
| Texas | 2023 | 609 | 139,003,500 | 228,248 |
| Texas | 2024 | 643 | 151,129,050 | 235,037 |
| Texas | 2025 | 504 | 138,405,550 | 274,614 |
| Utah | 2019 | 87 | 22,743,250 | 261,416 |
| Utah | 2020 | 67 | 21,981,750 | 328,085 |
| Utah | 2021 | 72 | 18,849,750 | 261,802 |
| Utah | 2022 | 70 | 25,691,000 | 367,014 |
| Utah | 2023 | 95 | 27,725,050 | 291,842 |
| Utah | 2024 | 105 | 33,223,000 | 316,409 |
| Utah | 2025 | 78 | 28,576,000 | 366,358 |
| Vermont | 2019 | 15 | 7,940,000 | 529,333 |
| Vermont | 2020 | 13 | 9,332,500 | 717,884 |
| Vermont | 2021 | 8 | 2,232,000 | 279,000 |
| Vermont | 2022 | 10 | 6,245,000 | 624,500 |
| Vermont | 2023 | 13 | 6,577,500 | 505,961 |
| Vermont | 2024 | 32 | 4,612,500 | 144,140 |
| Vermont | 2025 | 19 | 8,518,100 | 448,321 |
| Virginia | 2019 | 171 | 67,138,100 | 392,620 |
| Virginia | 2020 | 120 | 48,437,650 | 403,647 |
| Virginia | 2021 | 119 | 37,554,750 | 315,586 |
| Virginia | 2022 | 166 | 72,561,000 | 437,114 |
| Virginia | 2023 | 191 | 83,020,750 | 434,663 |
| Virginia | 2024 | 155 | 77,502,750 | 500,017 |
| Virginia | 2025 | 170 | 93,015,250 | 547,148 |
| Washington | 2019 | 177 | 73,707,750 | 416,427 |
| Washington | 2020 | 148 | 88,045,750 | 594,903 |
| Washington | 2021 | 146 | 77,274,250 | 529,275 |
| Washington | 2022 | 153 | 69,480,000 | 454,117 |
| Washington | 2023 | 173 | 97,012,000 | 560,763 |
| Washington | 2024 | 191 | 120,787,000 | 632,392 |
| Washington | 2025 | 182 | 109,960,750 | 604,179 |
| West Virginia | 2019 | 79 | 29,103,000 | 368,392 |
| West Virginia | 2020 | 78 | 34,616,250 | 443,798 |
| West Virginia | 2021 | 86 | 32,756,300 | 380,887 |
| West Virginia | 2022 | 116 | 49,435,600 | 426,168 |
| West Virginia | 2023 | 63 | 13,803,750 | 219,107 |
| West Virginia | 2024 | 56 | 19,480,000 | 347,857 |
| West Virginia | 2025 | 81 | 30,813,750 | 380,416 |
| Wisconsin | 2019 | 63 | 39,271,550 | 623,357 |
| Wisconsin | 2020 | 58 | 15,617,300 | 269,263 |
| Wisconsin | 2021 | 51 | 28,823,300 | 565,162 |
| Wisconsin | 2022 | 52 | 20,916,500 | 402,240 |
| Wisconsin | 2023 | 51 | 34,107,250 | 668,769 |
| Wisconsin | 2024 | 67 | 41,768,750 | 623,414 |
| Wisconsin | 2025 | 84 | 67,552,250 | 804,193 |
| Wyoming | 2019 | 10 | 3,577,000 | 357,700 |
| Wyoming | 2020 | 21 | 3,826,000 | 182,190 |
| Wyoming | 2021 | 10 | 11,565,000 | 1,156,500 |
| Wyoming | 2022 | 7 | 929,000 | 132,714 |
| Wyoming | 2023 | 19 | 16,268,750 | 856,250 |
| Wyoming | 2024 | 10 | 1,556,250 | 155,625 |
| Wyoming | 2025 | 9 | 3,038,250 | 337,583 |
| State | Year |
GET QUOTE
Get a fast quote for medical malpractice insurance.
About the Author
Max Schloemann is a medical malpractice insurance broker helping physicians and surgeons secure Medical Professional Liability coverage. A Magna Cum Laude graduate of Southern Illinois University’s College of Business, he was named Outstanding Management Senior.
Max began his career in 2008 at an industry-leading firm and founded MEDPLI in 2017 to guide private practice doctors and physicians in transition through the complexities of malpractice insurance.
Outside of work, Max, his wife Kristen (a Physician Assistant), and their four kids enjoy the outdoors and attending the kids’ sporting events. For malpractice insurance questions, you can contact Max here.
Latest from the Medical Malpractice Insurance Blog
Learn 2026 Michigan medical malpractice insurance rates by specialty, carriers, payouts, and regulations. Get your custom med mal insurance quote today.
Claims-made vs. occurrence malpractice coverage can cost hundreds of thousands long-term. Compare costs, key differences & choose the right policy. Read here.
MEDPLI’s tail insurance guide for everything you need to know about tail insurance. How it works, what it costs & factors that impact physicians’ options.
LAST UPDATED: April 16, 2026 The data is now [...]



