TOOL: Medical Malpractice Payouts by State
LAST UPDATED: April 27, 2024
The data is now updated with payout information through 2023.
This tool can be used to filter medical malpractice payout data from the National Practitioner Data Bank. It contains data from 2015 through 2023. Use the toggles to filter to different states and years. You can easily clear the filters by hitting a refresh of the page.
Medical malpractice payout data can be useful for doctors and anyone in healthcare who wants to get a sense of what the medical malpractice payout landscape is like in different states. You can also find out more about each state by reading our medical malpractice insurance state buying guides, which contain information for each state on tort reform, medical malpractice insurance carriers, state guidelines for minimum coverage amounts, approximate rates for each specialty, and more.
State | Year | Number of Payments | Payment Amount | Avg Payment Amount |
---|---|---|---|---|
Alabama | 2015 | 38 | 15,422,250 | 405,848 |
Alabama | 2016 | 34 | 21,316,500 | 626,955 |
Alabama | 2017 | 33 | 11,712,500 | 354,924 |
Alabama | 2018 | 35 | 33,540,500 | 958,300 |
Alabama | 2019 | 59 | 29,533,500 | 500,567 |
Alabama | 2020 | 34 | 20,520,750 | 603,551 |
Alabama | 2021 | 53 | 29,180,000 | 550,566 |
Alabama | 2022 | 50 | 25,948,000 | 518,960 |
Alabama | 2023 | 51 | 27,963,750 | 548,308 |
Alaska | 2015 | 12 | 6,220,000 | 518,333 |
Alaska | 2016 | 9 | 3,122,500 | 346,944 |
Alaska | 2017 | 15 | 6,290,000 | 419,333 |
Alaska | 2018 | 13 | 13,125,000 | 1,009,615 |
Alaska | 2019 | 8 | 1,792,500 | 224,062 |
Alaska | 2020 | 12 | 5,220,000 | 435,000 |
Alaska | 2021 | 7 | 3,617,500 | 516,785 |
Alaska | 2022 | 12 | 5,372,500 | 447,708 |
Alaska | 2023 | 16 | 12,584,500 | 786,531 |
Arizona | 2015 | 119 | 59,466,000 | 499,714 |
Arizona | 2016 | 120 | 46,094,000 | 384,116 |
Arizona | 2017 | 132 | 43,750,550 | 331,443 |
Arizona | 2018 | 126 | 57,533,750 | 456,617 |
Arizona | 2019 | 121 | 58,184,500 | 480,863 |
Arizona | 2020 | 108 | 46,242,500 | 428,171 |
Arizona | 2021 | 94 | 47,988,500 | 510,515 |
Arizona | 2022 | 117 | 57,968,500 | 495,457 |
Arizona | 2023 | 98 | 43,179,500 | 440,607 |
Arkansas | 2015 | 49 | 17,807,500 | 363,418 |
Arkansas | 2016 | 58 | 23,073,750 | 397,823 |
Arkansas | 2017 | 37 | 17,008,750 | 459,695 |
Arkansas | 2018 | 45 | 13,778,750 | 306,194 |
Arkansas | 2019 | 38 | 10,978,250 | 288,901 |
Arkansas | 2020 | 43 | 16,755,000 | 389,651 |
Arkansas | 2021 | 34 | 11,906,250 | 350,183 |
Arkansas | 2022 | 42 | 19,351,250 | 460,744 |
Arkansas | 2023 | 48 | 25,562,550 | 532,553 |
California | 2015 | 869 | 227,088,000 | 261,321 |
California | 2016 | 806 | 182,411,600 | 226,317 |
California | 2017 | 781 | 209,322,400 | 268,018 |
California | 2018 | 780 | 225,601,550 | 289,232 |
California | 2019 | 653 | 187,277,100 | 286,794 |
California | 2020 | 591 | 166,432,550 | 281,611 |
California | 2021 | 512 | 162,837,850 | 318,042 |
California | 2022 | 600 | 185,171,250 | 308,618 |
California | 2023 | 659 | 266,045,450 | 403,710 |
Colorado | 2015 | 71 | 36,338,000 | 511,802 |
Colorado | 2016 | 63 | 23,942,500 | 380,039 |
Colorado | 2017 | 73 | 27,342,500 | 374,554 |
Colorado | 2018 | 67 | 29,805,000 | 444,850 |
Colorado | 2019 | 51 | 25,096,250 | 492,083 |
Colorado | 2020 | 60 | 22,661,250 | 377,687 |
Colorado | 2021 | 57 | 22,075,750 | 387,293 |
Colorado | 2022 | 69 | 33,710,000 | 488,550 |
Colorado | 2023 | 73 | 32,503,000 | 445,246 |
Connecticut | 2015 | 127 | 77,137,500 | 607,381 |
Connecticut | 2016 | 100 | 56,397,500 | 563,975 |
Connecticut | 2017 | 119 | 93,134,500 | 782,642 |
Connecticut | 2018 | 103 | 85,503,500 | 830,131 |
Connecticut | 2019 | 84 | 60,505,000 | 720,297 |
Connecticut | 2020 | 69 | 50,103,250 | 726,134 |
Connecticut | 2021 | 63 | 47,068,750 | 747,123 |
Connecticut | 2022 | 112 | 91,305,000 | 815,223 |
Connecticut | 2023 | 107 | 79,755,000 | 745,373 |
Delaware | 2015 | 21 | 9,177,500 | 437,023 |
Delaware | 2016 | 20 | 5,261,000 | 263,050 |
Delaware | 2017 | 12 | 4,522,500 | 376,875 |
Delaware | 2018 | 18 | 7,202,500 | 400,138 |
Delaware | 2019 | 24 | 10,285,000 | 428,541 |
Delaware | 2020 | 18 | 9,747,500 | 541,527 |
Delaware | 2021 | 12 | 9,102,500 | 758,541 |
Delaware | 2022 | 22 | 14,097,500 | 640,795 |
Delaware | 2023 | 21 | 6,764,500 | 322,119 |
District of Columbia | 2015 | 5 | 7,680,000 | 1,536,000 |
District of Columbia | 2016 | 10 | 4,910,000 | 491,000 |
District of Columbia | 2017 | 12 | 8,066,250 | 672,187 |
District of Columbia | 2018 | 6 | 2,082,500 | 347,083 |
District of Columbia | 2019 | 9 | 4,010,000 | 445,555 |
District of Columbia | 2020 | 8 | 4,320,000 | 540,000 |
District of Columbia | 2021 | 10 | 6,122,500 | 612,250 |
District of Columbia | 2022 | 16 | 13,316,250 | 832,265 |
District of Columbia | 2023 | 17 | 12,297,500 | 723,382 |
Florida | 2015 | 733 | 202,256,000 | 275,929 |
Florida | 2016 | 689 | 165,106,000 | 239,631 |
Florida | 2017 | 822 | 199,091,550 | 242,203 |
Florida | 2018 | 876 | 263,259,050 | 300,524 |
Florida | 2019 | 822 | 278,675,750 | 339,021 |
Florida | 2020 | 716 | 245,849,550 | 343,365 |
Florida | 2021 | 669 | 201,549,700 | 301,270 |
Florida | 2022 | 845 | 288,750,300 | 341,716 |
Florida | 2023 | 844 | 283,913,700 | 336,390 |
Georgia | 2015 | 222 | 88,824,750 | 400,111 |
Georgia | 2016 | 181 | 84,293,850 | 465,711 |
Georgia | 2017 | 227 | 121,785,750 | 536,501 |
Georgia | 2018 | 265 | 127,977,750 | 482,934 |
Georgia | 2019 | 265 | 128,015,250 | 483,076 |
Georgia | 2020 | 179 | 116,306,250 | 649,755 |
Georgia | 2021 | 163 | 83,555,850 | 512,612 |
Georgia | 2022 | 208 | 133,368,250 | 641,193 |
Georgia | 2023 | 256 | 148,832,750 | 581,377 |
Hawaii | 2015 | 17 | 3,077,000 | 181,000 |
Hawaii | 2016 | 24 | 9,025,000 | 376,041 |
Hawaii | 2017 | 40 | 20,982,500 | 524,562 |
Hawaii | 2018 | 18 | 9,602,500 | 533,472 |
Hawaii | 2019 | 27 | 12,122,000 | 448,962 |
Hawaii | 2020 | 21 | 11,013,750 | 524,464 |
Hawaii | 2021 | 18 | 8,497,500 | 472,083 |
Hawaii | 2022 | 16 | 8,932,500 | 558,281 |
Hawaii | 2023 | 35 | 63,605,000 | 1,817,285 |
Idaho | 2015 | 25 | 5,048,750 | 201,950 |
Idaho | 2016 | 17 | 16,441,250 | 967,132 |
Idaho | 2017 | 21 | 7,432,500 | 353,928 |
Idaho | 2018 | 24 | 9,148,750 | 381,197 |
Idaho | 2019 | 16 | 5,587,500 | 349,218 |
Idaho | 2020 | 20 | 10,102,500 | 505,125 |
Idaho | 2021 | 18 | 7,485,000 | 415,833 |
Idaho | 2022 | 22 | 13,467,500 | 612,159 |
Idaho | 2023 | 25 | 24,762,500 | 990,500 |
Illinois | 2015 | 297 | 214,867,500 | 723,459 |
Illinois | 2016 | 282 | 214,653,750 | 761,183 |
Illinois | 2017 | 340 | 249,764,550 | 734,601 |
Illinois | 2018 | 224 | 164,800,750 | 735,717 |
Illinois | 2019 | 256 | 206,990,000 | 808,554 |
Illinois | 2020 | 213 | 161,822,000 | 759,727 |
Illinois | 2021 | 164 | 112,303,300 | 684,776 |
Illinois | 2022 | 272 | 147,463,000 | 542,143 |
Illinois | 2023 | 325 | 226,954,250 | 698,320 |
Indiana | 2015 | 197 | 46,344,000 | 235,248 |
Indiana | 2016 | 235 | 68,887,250 | 293,137 |
Indiana | 2017 | 196 | 46,036,250 | 234,878 |
Indiana | 2018 | 186 | 42,454,350 | 228,249 |
Indiana | 2019 | 195 | 56,965,750 | 292,132 |
Indiana | 2020 | 178 | 40,798,500 | 229,205 |
Indiana | 2021 | 219 | 51,385,250 | 234,635 |
Indiana | 2022 | 203 | 52,485,000 | 258,546 |
Indiana | 2023 | 155 | 31,198,250 | 201,279 |
Iowa | 2015 | 33 | 11,299,800 | 342,418 |
Iowa | 2016 | 35 | 15,263,750 | 436,107 |
Iowa | 2017 | 50 | 15,185,000 | 303,700 |
Iowa | 2018 | 56 | 21,452,500 | 383,080 |
Iowa | 2019 | 64 | 44,320,000 | 692,500 |
Iowa | 2020 | 26 | 18,602,500 | 715,480 |
Iowa | 2021 | 27 | 22,021,250 | 815,601 |
Iowa | 2022 | 31 | 18,987,500 | 612,500 |
Iowa | 2023 | 32 | 16,263,250 | 508,226 |
Kansas | 2015 | 105 | 18,778,500 | 178,842 |
Kansas | 2016 | 102 | 20,757,500 | 203,504 |
Kansas | 2017 | 98 | 19,133,750 | 195,242 |
Kansas | 2018 | 103 | 19,349,500 | 187,859 |
Kansas | 2019 | 99 | 20,951,250 | 211,628 |
Kansas | 2020 | 82 | 17,502,250 | 213,442 |
Kansas | 2021 | 73 | 17,225,000 | 235,958 |
Kansas | 2022 | 145 | 33,237,750 | 229,225 |
Kansas | 2023 | 108 | 31,761,250 | 294,085 |
Kentucky | 2015 | 96 | 32,874,000 | 342,437 |
Kentucky | 2016 | 92 | 23,508,000 | 255,521 |
Kentucky | 2017 | 99 | 34,729,550 | 350,803 |
Kentucky | 2018 | 101 | 40,175,000 | 397,772 |
Kentucky | 2019 | 88 | 27,149,500 | 308,517 |
Kentucky | 2020 | 67 | 21,785,750 | 325,160 |
Kentucky | 2021 | 75 | 30,581,500 | 407,753 |
Kentucky | 2022 | 104 | 35,668,250 | 342,963 |
Kentucky | 2023 | 133 | 61,002,500 | 458,665 |
Louisiana | 2015 | 226 | 53,820,000 | 238,141 |
Louisiana | 2016 | 216 | 36,167,500 | 167,442 |
Louisiana | 2017 | 274 | 59,620,250 | 217,592 |
Louisiana | 2018 | 234 | 60,948,500 | 260,463 |
Louisiana | 2019 | 206 | 64,615,000 | 313,665 |
Louisiana | 2020 | 225 | 68,886,250 | 306,161 |
Louisiana | 2021 | 160 | 36,954,550 | 230,965 |
Louisiana | 2022 | 203 | 54,698,750 | 269,451 |
Louisiana | 2023 | 168 | 59,642,500 | 355,014 |
Maine | 2015 | 26 | 13,001,000 | 500,038 |
Maine | 2016 | 16 | 6,544,500 | 409,031 |
Maine | 2017 | 31 | 21,787,000 | 702,806 |
Maine | 2018 | 23 | 18,803,750 | 817,554 |
Maine | 2019 | 15 | 2,500,000 | 166,666 |
Maine | 2020 | 20 | 6,948,250 | 347,412 |
Maine | 2021 | 21 | 21,390,000 | 1,018,571 |
Maine | 2022 | 21 | 6,711,250 | 319,583 |
Maine | 2023 | 14 | 17,680,000 | 1,262,857 |
Maryland | 2015 | 165 | 89,414,750 | 541,907 |
Maryland | 2016 | 173 | 78,732,500 | 455,101 |
Maryland | 2017 | 191 | 69,993,000 | 366,455 |
Maryland | 2018 | 125 | 58,030,750 | 464,246 |
Maryland | 2019 | 145 | 57,049,750 | 393,446 |
Maryland | 2020 | 135 | 61,243,000 | 453,651 |
Maryland | 2021 | 159 | 79,709,250 | 501,316 |
Maryland | 2022 | 143 | 51,737,500 | 361,800 |
Maryland | 2023 | 174 | 88,631,250 | 509,375 |
Massachusetts | 2015 | 203 | 149,120,000 | 734,581 |
Massachusetts | 2016 | 186 | 159,161,500 | 855,706 |
Massachusetts | 2017 | 127 | 84,925,500 | 668,704 |
Massachusetts | 2018 | 176 | 151,654,000 | 861,670 |
Massachusetts | 2019 | 189 | 161,207,000 | 852,947 |
Massachusetts | 2020 | 118 | 77,457,000 | 656,415 |
Massachusetts | 2021 | 96 | 53,347,500 | 555,703 |
Massachusetts | 2022 | 203 | 183,291,300 | 902,912 |
Massachusetts | 2023 | 190 | 146,696,000 | 772,084 |
Michigan | 2015 | 224 | 43,160,000 | 192,678 |
Michigan | 2016 | 233 | 41,010,500 | 176,010 |
Michigan | 2017 | 197 | 52,332,900 | 265,649 |
Michigan | 2018 | 182 | 49,385,250 | 271,347 |
Michigan | 2019 | 167 | 43,787,000 | 262,197 |
Michigan | 2020 | 127 | 35,045,000 | 275,944 |
Michigan | 2021 | 150 | 38,809,500 | 258,730 |
Michigan | 2022 | 200 | 66,837,750 | 334,188 |
Michigan | 2023 | 179 | 44,084,750 | 246,283 |
Minnesota | 2015 | 53 | 44,291,050 | 835,680 |
Minnesota | 2016 | 43 | 29,876,250 | 694,796 |
Minnesota | 2017 | 35 | 15,067,000 | 430,485 |
Minnesota | 2018 | 40 | 34,996,250 | 874,906 |
Minnesota | 2019 | 38 | 38,048,300 | 1,001,271 |
Minnesota | 2020 | 36 | 24,113,250 | 669,812 |
Minnesota | 2021 | 24 | 32,232,500 | 1,343,020 |
Minnesota | 2022 | 24 | 9,220,000 | 384,166 |
Minnesota | 2023 | 49 | 48,820,000 | 996,326 |
Mississippi | 2015 | 42 | 9,100,000 | 216,666 |
Mississippi | 2016 | 50 | 20,160,000 | 403,200 |
Mississippi | 2017 | 51 | 14,202,000 | 278,470 |
Mississippi | 2018 | 41 | 7,042,500 | 171,768 |
Mississippi | 2019 | 52 | 13,629,500 | 262,105 |
Mississippi | 2020 | 36 | 11,516,250 | 319,895 |
Mississippi | 2021 | 44 | 19,758,500 | 449,056 |
Mississippi | 2022 | 56 | 33,478,750 | 597,834 |
Mississippi | 2023 | 47 | 12,669,100 | 269,555 |
Missouri | 2015 | 112 | 49,422,500 | 441,272 |
Missouri | 2016 | 107 | 50,270,500 | 469,817 |
Missouri | 2017 | 105 | 33,126,250 | 315,488 |
Missouri | 2018 | 116 | 34,266,000 | 295,396 |
Missouri | 2019 | 109 | 42,976,050 | 394,275 |
Missouri | 2020 | 87 | 29,550,750 | 339,663 |
Missouri | 2021 | 111 | 42,785,850 | 385,458 |
Missouri | 2022 | 143 | 56,998,750 | 398,592 |
Missouri | 2023 | 105 | 36,003,000 | 342,885 |
Montana | 2015 | 28 | 7,836,250 | 279,866 |
Montana | 2016 | 29 | 9,771,250 | 336,939 |
Montana | 2017 | 40 | 15,277,250 | 381,931 |
Montana | 2018 | 32 | 6,181,250 | 193,164 |
Montana | 2019 | 26 | 9,077,500 | 349,134 |
Montana | 2020 | 28 | 9,381,250 | 335,044 |
Montana | 2021 | 28 | 7,552,500 | 269,732 |
Montana | 2022 | 21 | 8,922,500 | 424,880 |
Montana | 2023 | 22 | 9,093,750 | 413,352 |
Nebraska | 2015 | 39 | 12,268,500 | 314,576 |
Nebraska | 2016 | 40 | 13,363,250 | 334,081 |
Nebraska | 2017 | 31 | 8,900,000 | 287,096 |
Nebraska | 2018 | 37 | 15,560,000 | 420,540 |
Nebraska | 2019 | 34 | 13,345,000 | 392,500 |
Nebraska | 2020 | 24 | 9,902,500 | 412,604 |
Nebraska | 2021 | 23 | 8,072,500 | 350,978 |
Nebraska | 2022 | 22 | 10,917,500 | 496,250 |
Nebraska | 2023 | 43 | 22,292,500 | 518,430 |
Nevada | 2015 | 56 | 19,921,500 | 355,741 |
Nevada | 2016 | 59 | 16,751,250 | 283,919 |
Nevada | 2017 | 70 | 16,234,000 | 231,914 |
Nevada | 2018 | 51 | 20,557,050 | 403,079 |
Nevada | 2019 | 48 | 17,408,750 | 362,682 |
Nevada | 2020 | 56 | 15,322,750 | 273,620 |
Nevada | 2021 | 46 | 19,677,000 | 427,760 |
Nevada | 2022 | 67 | 28,735,000 | 428,880 |
Nevada | 2023 | 89 | 32,151,250 | 361,250 |
New Hampshire | 2015 | 22 | 10,890,000 | 495,000 |
New Hampshire | 2016 | 35 | 47,061,250 | 1,344,607 |
New Hampshire | 2017 | 43 | 26,534,500 | 617,081 |
New Hampshire | 2018 | 37 | 16,419,750 | 443,777 |
New Hampshire | 2019 | 34 | 15,739,500 | 462,926 |
New Hampshire | 2020 | 25 | 13,843,750 | 553,750 |
New Hampshire | 2021 | 39 | 16,680,000 | 427,692 |
New Hampshire | 2022 | 28 | 14,515,000 | 518,392 |
New Hampshire | 2023 | 31 | 40,425,000 | 1,304,032 |
New Jersey | 2015 | 348 | 171,129,500 | 491,751 |
New Jersey | 2016 | 373 | 213,007,000 | 571,064 |
New Jersey | 2017 | 381 | 187,063,500 | 490,980 |
New Jersey | 2018 | 400 | 171,291,500 | 428,228 |
New Jersey | 2019 | 366 | 186,595,000 | 509,822 |
New Jersey | 2020 | 263 | 133,421,500 | 507,306 |
New Jersey | 2021 | 203 | 102,837,050 | 506,586 |
New Jersey | 2022 | 283 | 146,784,000 | 518,671 |
New Jersey | 2023 | 347 | 193,330,750 | 557,149 |
New Mexico | 2015 | 79 | 30,657,500 | 388,069 |
New Mexico | 2016 | 54 | 23,980,000 | 444,074 |
New Mexico | 2017 | 66 | 26,473,250 | 401,109 |
New Mexico | 2018 | 69 | 21,625,750 | 313,416 |
New Mexico | 2019 | 78 | 26,691,250 | 342,195 |
New Mexico | 2020 | 72 | 28,217,500 | 391,909 |
New Mexico | 2021 | 70 | 24,311,250 | 347,303 |
New Mexico | 2022 | 119 | 32,298,750 | 271,418 |
New Mexico | 2023 | 93 | 37,624,000 | 404,559 |
New York | 2015 | 1,201 | 608,395,000 | 506,573 |
New York | 2016 | 1,175 | 609,437,250 | 518,670 |
New York | 2017 | 1,096 | 528,470,500 | 482,181 |
New York | 2018 | 1,031 | 573,622,000 | 556,374 |
New York | 2019 | 1,264 | 530,766,500 | 419,910 |
New York | 2020 | 1,138 | 517,674,750 | 454,898 |
New York | 2021 | 589 | 334,484,750 | 567,885 |
New York | 2022 | 797 | 446,838,000 | 560,649 |
New York | 2023 | 1,002 | 587,904,250 | 586,730 |
North Carolina | 2015 | 105 | 37,420,050 | 356,381 |
North Carolina | 2016 | 84 | 22,008,750 | 262,008 |
North Carolina | 2017 | 98 | 32,521,500 | 331,852 |
North Carolina | 2018 | 100 | 43,433,300 | 434,333 |
North Carolina | 2019 | 98 | 49,788,750 | 508,048 |
North Carolina | 2020 | 103 | 45,165,000 | 438,495 |
North Carolina | 2021 | 79 | 35,717,500 | 452,120 |
North Carolina | 2022 | 98 | 33,110,750 | 337,864 |
North Carolina | 2023 | 85 | 27,332,500 | 321,558 |
North Dakota | 2015 | 8 | 2,720,000 | 340,000 |
North Dakota | 2016 | 2 | 140,000 | 70,000 |
North Dakota | 2017 | 8 | 2,762,500 | 345,312 |
North Dakota | 2018 | 3 | 612,500 | 204,166 |
North Dakota | 2019 | 6 | 3,490,000 | 581,666 |
North Dakota | 2020 | 5 | 4,047,500 | 809,500 |
North Dakota | 2021 | 8 | 2,627,000 | 328,375 |
North Dakota | 2022 | 6 | 1,410,000 | 235,000 |
North Dakota | 2023 | 4 | 1,952,500 | 488,125 |
Ohio | 2015 | 155 | 70,319,500 | 453,674 |
Ohio | 2016 | 148 | 61,209,050 | 413,574 |
Ohio | 2017 | 133 | 57,861,250 | 435,046 |
Ohio | 2018 | 125 | 61,358,250 | 490,866 |
Ohio | 2019 | 137 | 55,512,250 | 405,198 |
Ohio | 2020 | 105 | 82,713,750 | 787,750 |
Ohio | 2021 | 118 | 42,147,750 | 357,184 |
Ohio | 2022 | 150 | 94,792,500 | 631,950 |
Ohio | 2023 | 121 | 64,397,500 | 532,210 |
Oklahoma | 2015 | 89 | 21,946,250 | 246,587 |
Oklahoma | 2016 | 77 | 28,930,750 | 375,724 |
Oklahoma | 2017 | 86 | 23,476,750 | 272,985 |
Oklahoma | 2018 | 87 | 22,660,250 | 260,462 |
Oklahoma | 2019 | 85 | 29,346,500 | 345,252 |
Oklahoma | 2020 | 93 | 20,452,750 | 219,922 |
Oklahoma | 2021 | 80 | 21,580,750 | 269,759 |
Oklahoma | 2022 | 86 | 23,069,750 | 268,252 |
Oklahoma | 2023 | 82 | 34,035,000 | 415,060 |
Oregon | 2015 | 84 | 34,501,000 | 410,726 |
Oregon | 2016 | 63 | 21,862,300 | 347,020 |
Oregon | 2017 | 84 | 58,152,500 | 692,291 |
Oregon | 2018 | 67 | 29,252,500 | 436,604 |
Oregon | 2019 | 58 | 62,844,500 | 1,083,525 |
Oregon | 2020 | 48 | 24,031,250 | 500,651 |
Oregon | 2021 | 45 | 28,519,500 | 633,766 |
Oregon | 2022 | 64 | 36,466,250 | 569,785 |
Oregon | 2023 | 94 | 70,397,500 | 748,909 |
Pennsylvania | 2015 | 648 | 292,393,000 | 451,223 |
Pennsylvania | 2016 | 570 | 235,444,250 | 413,060 |
Pennsylvania | 2017 | 656 | 271,190,750 | 413,400 |
Pennsylvania | 2018 | 639 | 277,935,000 | 434,953 |
Pennsylvania | 2019 | 591 | 315,468,000 | 533,786 |
Pennsylvania | 2020 | 483 | 215,589,000 | 446,354 |
Pennsylvania | 2021 | 454 | 185,665,250 | 408,954 |
Pennsylvania | 2022 | 432 | 186,310,100 | 431,273 |
Pennsylvania | 2023 | 581 | 298,035,000 | 512,969 |
Rhode Island | 2015 | 46 | 17,063,250 | 370,940 |
Rhode Island | 2016 | 49 | 25,462,500 | 519,642 |
Rhode Island | 2017 | 41 | 26,800,250 | 653,664 |
Rhode Island | 2018 | 35 | 13,601,250 | 388,607 |
Rhode Island | 2019 | 28 | 17,898,750 | 639,241 |
Rhode Island | 2020 | 30 | 16,425,000 | 547,500 |
Rhode Island | 2021 | 34 | 19,762,500 | 581,250 |
Rhode Island | 2022 | 40 | 32,670,000 | 816,750 |
Rhode Island | 2023 | 39 | 29,627,500 | 759,679 |
South Carolina | 2015 | 102 | 35,720,750 | 350,203 |
South Carolina | 2016 | 98 | 25,404,000 | 259,224 |
South Carolina | 2017 | 108 | 27,587,500 | 255,439 |
South Carolina | 2018 | 113 | 37,210,750 | 329,298 |
South Carolina | 2019 | 137 | 48,321,000 | 352,708 |
South Carolina | 2020 | 85 | 31,279,750 | 367,997 |
South Carolina | 2021 | 94 | 37,542,500 | 399,388 |
South Carolina | 2022 | 100 | 52,258,500 | 522,585 |
South Carolina | 2023 | 126 | 52,092,500 | 413,432 |
South Dakota | 2015 | 21 | 8,147,500 | 387,976 |
South Dakota | 2016 | 4 | 865,000 | 216,250 |
South Dakota | 2017 | 9 | 1,726,000 | 191,777 |
South Dakota | 2018 | 10 | 4,735,000 | 473,500 |
South Dakota | 2019 | 15 | 17,870,000 | 1,191,333 |
South Dakota | 2020 | 12 | 10,085,000 | 840,416 |
South Dakota | 2021 | 6 | 2,232,500 | 372,083 |
South Dakota | 2022 | 6 | 2,100,000 | 350,000 |
South Dakota | 2023 | 7 | 6,757,500 | 965,357 |
Tennessee | 2015 | 93 | 30,140,250 | 324,088 |
Tennessee | 2016 | 84 | 27,091,250 | 322,514 |
Tennessee | 2017 | 105 | 31,005,300 | 295,288 |
Tennessee | 2018 | 83 | 30,873,750 | 371,972 |
Tennessee | 2019 | 91 | 34,426,250 | 378,310 |
Tennessee | 2020 | 73 | 22,104,500 | 302,801 |
Tennessee | 2021 | 75 | 23,902,500 | 318,700 |
Tennessee | 2022 | 76 | 25,760,000 | 338,947 |
Tennessee | 2023 | 94 | 34,505,250 | 367,077 |
Texas | 2015 | 352 | 60,730,300 | 172,529 |
Texas | 2016 | 365 | 69,932,750 | 191,596 |
Texas | 2017 | 400 | 98,094,500 | 245,236 |
Texas | 2018 | 380 | 85,459,000 | 224,892 |
Texas | 2019 | 372 | 98,140,250 | 263,817 |
Texas | 2020 | 335 | 82,243,000 | 245,501 |
Texas | 2021 | 344 | 76,059,000 | 221,101 |
Texas | 2022 | 398 | 95,032,600 | 238,775 |
Texas | 2023 | 429 | 105,501,700 | 245,924 |
Utah | 2015 | 66 | 11,942,250 | 180,943 |
Utah | 2016 | 73 | 23,686,250 | 324,469 |
Utah | 2017 | 56 | 23,983,750 | 428,281 |
Utah | 2018 | 52 | 18,368,750 | 353,245 |
Utah | 2019 | 51 | 15,665,000 | 307,156 |
Utah | 2020 | 41 | 15,278,750 | 372,652 |
Utah | 2021 | 37 | 12,605,000 | 340,675 |
Utah | 2022 | 39 | 17,883,500 | 458,551 |
Utah | 2023 | 55 | 18,953,550 | 344,610 |
Vermont | 2015 | 9 | 4,270,000 | 474,444 |
Vermont | 2016 | 6 | 2,120,000 | 353,333 |
Vermont | 2017 | 2 | 720,000 | 360,000 |
Vermont | 2018 | 11 | 5,322,500 | 483,863 |
Vermont | 2019 | 9 | 4,410,000 | 490,000 |
Vermont | 2020 | 9 | 7,490,000 | 832,222 |
Vermont | 2021 | 5 | 1,992,000 | 398,400 |
Vermont | 2022 | 2 | 4,295,000 | 2,147,500 |
Vermont | 2023 | 9 | 5,700,000 | 633,333 |
Virginia | 2015 | 102 | 46,898,250 | 459,786 |
Virginia | 2016 | 94 | 48,042,500 | 511,090 |
Virginia | 2017 | 102 | 50,064,750 | 490,830 |
Virginia | 2018 | 90 | 53,015,000 | 589,055 |
Virginia | 2019 | 109 | 50,471,550 | 463,041 |
Virginia | 2020 | 81 | 36,589,350 | 451,720 |
Virginia | 2021 | 64 | 27,585,000 | 431,015 |
Virginia | 2022 | 111 | 55,271,250 | 497,939 |
Virginia | 2023 | 125 | 64,610,000 | 516,880 |
Washington | 2015 | 121 | 38,934,000 | 321,768 |
Washington | 2016 | 88 | 47,505,750 | 539,838 |
Washington | 2017 | 102 | 48,466,000 | 475,156 |
Washington | 2018 | 110 | 40,362,550 | 366,932 |
Washington | 2019 | 100 | 47,516,750 | 475,167 |
Washington | 2020 | 77 | 62,918,750 | 817,126 |
Washington | 2021 | 92 | 57,212,750 | 621,877 |
Washington | 2022 | 79 | 48,658,750 | 615,933 |
Washington | 2023 | 98 | 64,276,250 | 655,880 |
West Virginia | 2015 | 98 | 36,277,250 | 370,176 |
West Virginia | 2016 | 86 | 25,121,500 | 292,110 |
West Virginia | 2017 | 87 | 29,522,500 | 339,339 |
West Virginia | 2018 | 72 | 21,129,000 | 293,458 |
West Virginia | 2019 | 47 | 20,154,500 | 428,819 |
West Virginia | 2020 | 53 | 28,018,750 | 528,655 |
West Virginia | 2021 | 55 | 18,750,050 | 340,910 |
West Virginia | 2022 | 69 | 22,666,250 | 328,496 |
West Virginia | 2023 | 40 | 8,667,500 | 216,687 |
Wisconsin | 2015 | 22 | 9,937,500 | 451,704 |
Wisconsin | 2016 | 22 | 4,542,500 | 206,477 |
Wisconsin | 2017 | 39 | 8,833,500 | 226,500 |
Wisconsin | 2018 | 20 | 19,286,250 | 964,312 |
Wisconsin | 2019 | 34 | 35,428,750 | 1,042,022 |
Wisconsin | 2020 | 32 | 13,135,750 | 410,492 |
Wisconsin | 2021 | 31 | 25,701,500 | 829,080 |
Wisconsin | 2022 | 20 | 11,692,500 | 584,625 |
Wisconsin | 2023 | 35 | 29,553,750 | 844,392 |
Wyoming | 2015 | 11 | 5,917,500 | 537,954 |
Wyoming | 2016 | 6 | 2,627,500 | 437,916 |
Wyoming | 2017 | 11 | 3,600,000 | 327,272 |
Wyoming | 2018 | 12 | 6,169,500 | 514,125 |
Wyoming | 2019 | 4 | 2,310,000 | 577,500 |
Wyoming | 2020 | 11 | 2,350,000 | 213,636 |
Wyoming | 2021 | 4 | 9,495,000 | 2,373,750 |
Wyoming | 2022 | 5 | 721,500 | 144,300 |
Wyoming | 2023 | 11 | 14,658,750 | 1,332,613 |
State | Year |
Warning: Undefined array key "loader" in /nas/content/live/medpli/wp-content/plugins/wpdatatables/templates/admin/common/loader_for_chart.inc.php on line 5